Commit 417fd8e1f2877448ff2faabe59b6ca2972a96a8f
- Diff rendering mode:
- inline
- side by side
customizing/LC_MESSAGES/de_DE.json
(3 / 2)
|   | |||
| 141 | 141 | "Metering Daten konnten nicht geladen werden" | |
| 142 | 142 | ], | |
| 143 | 143 | "Scene" : [ | |
| 144 | null, | ||
| 145 | "Szene" | ||
| 144 | "Scenes", | ||
| 145 | "Szene", | ||
| 146 | "Szenen" | ||
| 146 | 147 | ], | |
| 147 | 148 | "Off" : [ | |
| 148 | 149 | null, |
customizing/LC_MESSAGES/dss-installer-german.po
(6 / 4)
|   | |||
| 492 | 492 | msgstr "Anhalten" | |
| 493 | 493 | ||
| 494 | 494 | #: dSS/scene/SceneWindowLight.js | |
| 495 | msgid "Scene" | ||
| 496 | msgstr "Szene" | ||
| 497 | |||
| 498 | #: dSS/scene/SceneWindowLight.js | ||
| 499 | 495 | msgid "On" | |
| 500 | 496 | msgstr "An" | |
| 501 | 497 | ||
| … | … | ||
| 506 | 506 | #: dSS/util/Util.js | |
| 507 | 507 | msgid "Could not send callScene command to dSS" | |
| 508 | 508 | msgstr "Szenenaufruf konnte nicht zum dSS gesendet werden" | |
| 509 | |||
| 510 | #: dSS/ScenePanel.js | ||
| 511 | msgid "Scene" | ||
| 512 | msgid_plural "Scenes" | ||
| 513 | msgstr[0] "Szene" | ||
| 514 | msgstr[1] "Szenen" |
customizing/LC_MESSAGES/dss-installer.pot
(6 / 4)
|   | |||
| 492 | 492 | msgstr "" | |
| 493 | 493 | ||
| 494 | 494 | #: dSS/scene/SceneWindowLight.js | |
| 495 | msgid "Scene" | ||
| 496 | msgstr "" | ||
| 497 | |||
| 498 | #: dSS/scene/SceneWindowLight.js | ||
| 499 | 495 | msgid "On" | |
| 500 | 496 | msgstr "" | |
| 501 | 497 | ||
| … | … | ||
| 506 | 506 | #: dSS/util/Util.js | |
| 507 | 507 | msgid "Could not send callScene command to dSS" | |
| 508 | 508 | msgstr "" | |
| 509 | |||
| 510 | #: dSS/ScenePanel.js | ||
| 511 | msgid "Scene" | ||
| 512 | msgid_plural "Scenes" | ||
| 513 | msgstr[0] "Scene" | ||
| 514 | msgstr[1] "Scenes" |
dss-setup-interface/dSS/ScenesPanel.js
(1 / 1)
|   | |||
| 39 | 39 | ||
| 40 | 40 | var treeHolder = new Ext.Panel( | |
| 41 | 41 | { | |
| 42 | title: _("Scenes"), | ||
| 42 | title: gt.ngettext("Scene", 2), | ||
| 43 | 43 | region: 'west', | |
| 44 | 44 | layout: 'fit', | |
| 45 | 45 | split: true, |
dss-setup-interface/dSS/grid/DevicePanel.js
(1 / 1)
|   | |||
| 114 | 114 | enableDragDrop : true, | |
| 115 | 115 | stripeRows : true, | |
| 116 | 116 | forceFit : true, | |
| 117 | title : 'Devices', | ||
| 117 | title : gt.ngettext("Device", 2), | ||
| 118 | 118 | viewConfig: { | |
| 119 | 119 | autoFill: true, | |
| 120 | 120 | getRowClass: function(record, index) { |
dss-setup-interface/dss-setup-interface.js
(1 / 1)
|   | |||
| 37 | 37 | xtype: 'dsszonebrowser', | |
| 38 | 38 | ref: 'zoneBrowser' | |
| 39 | 39 | }, { | |
| 40 | title: _("Scenes"), | ||
| 40 | title: gt.ngettext("Scene", 2), | ||
| 41 | 41 | xtype: 'dssscenespanel', | |
| 42 | 42 | ref: 'scenesPanel' | |
| 43 | 43 | }, { |

